Find the record
Search the register below by the student's name, registration number or class at the time of withdrawal.
Admissions · Transfer Certificate
CBSE schools publish the list of students issued transfer certificates so that any school or authority can verify a TC against the record. Here is ours — searchable, class-wise, current.
Search the register below by the student's name, registration number or class at the time of withdrawal.
The registration number and class on the transfer certificate should match the entry in this register.
For written confirmation of any TC, contact the school office at info@tkbglobalschools.com or 0160 504 7839.
116 of 116 records
| Sr. | Reg No. | Class on withdrawal | Student name |
|---|---|---|---|
| 1 | 230050 | SHAKERS-MOON | EVAAN KOCHHAR |
| 2 | 240053 | SHAKERS-SUN | CHARVI DHAR |
| 3 | 240132 | SHAKERS-SUN | JAIAN SOOD |
| 4 | 240079 | SHAKERS-SUN | KANISHKA KAUR |
| 5 | 230134 | SHAKERS-SUN | SHANAYA TIWARI |
| 6 | 250069 | SHAKERS-SUN | SHREYANSH WALIA |
| 7 | 240034 | SHAKERS-SUN | SYEDA ZAINAB FATIMA |
| 8 | 250009 | MOVERS-MOON | RIYANSHI VERMA |
| 9 | 240059 | MOVERS-A | UDAYBIR SINGH GREWAL |
| 10 | 240049 | MOVERS-B | NIYANK BHANOT |
| 11 | 240056 | MOVERS-B | RUHAAB BAINS |
| 12 | 240033 | MOVERS-B | TANUSH PATHANIA |
| 13 | 230029 | MOVERS-C | AMBER KAUR |
| 14 | 250059 | MOVERS-SUN | DEVRAJ SINGH CHAMPAWAT |
| 15 | 220007 | RUNNERS-A | JAIDEEP SINGH |
| 16 | 230112 | RUNNERS-A | ANSH MALHOTRA |
| 17 | 250058 | RUNNERS-MOON | GHAZAL KAUR |
| 18 | 230131 | RUNNERS-A | GURBAAZ SINGH |
| 19 | 230017 | RUNNERS-A | SHIVANYA |
| 20 | 230012 | RUNNERS-A | VIHAAN BANSAL |
| 21 | 220006 | CLIMBERS-A | ANSHIKA |
| 22 | 230120 | CLIMBERS-A | HRIDIYAAN RAAJ |
| 23 | 240012 | CLIMBERS-A | SAMARJOT SINGH |
| 24 | 220079 | CLIMBERS-B | AHAAN HUSSAIN |
| 25 | 230016 | CLIMBERS-B | GURANSH SINGH |
| 26 | 240091 | CLIMBERS-B | GURSANJH SINGH |
| 27 | 240041 | CLIMBERS-B | HARINDER SINGH JOHAL |
| 28 | 240017 | CLIMBERS-B | KAIRA SHARMA |
| 29 | 240076 | CLIMBERS-B | SANNVI KAPIL |
| 30 | 220044 | I-SUN | AVNEET KAUR |
| 31 | 200046 | I-SUN | DEVANSH JOSHI |
| 32 | 190151 | I-MOON | JASNAAD SINGH |
| 33 | 230065 | I-MOON | NAMAN |
| 34 | 180587 | II-SUN | KRISHIV SHARMA |
| 35 | 180588 | II-SUN | RANVEER SINGH |
| 36 | 180590 | II-SUN | SHRAVYA RANA |
| 37 | 230040 | II-SUN | SURYANSH KAUSHAL |
| 38 | 210021 | II-SUN | AADHVAY SHARMA |
| 39 | 240094 | II-SUN | PAVIKA THAKUR |
| 40 | 220078 | II-MOON | IMRAN HUSSAIN |
| 41 | 180544 | III-A | JAPNEET KAUR |
| 42 | 190154 | III-A | NAMAN SHARMA |
| 43 | 200049 | III-A | SAMARJOT SINGH SAGGU |
| 44 | 220024 | II-MOON | SHIVNYA KAUSHAL |
| 45 | 240095 | III-A | AMAYRA SINGH |
| 46 | 150164 | VI-A | GARVIT KATYAL |
| 47 | 190025 | III-A | MEHTAJ SINGH |
| 48 | 210017 | III-A | NIMRAT THAKUR |
| 49 | 200005 | III-A | RIYAAN ARORA |
| 50 | 190005 | III-B | SWARIT SHARMA |
| 51 | 230125 | IV-A | AMYRA THAKUR |
| 52 | 170405 | IV-A | ARSHPREET KAUR |
| 53 | 190049 | III-B | NAVREET KAUR |
| 54 | 190029 | IV-A | RAVSEERAT KAUR |
| 55 | 190039 | IV-A | SHABADINDER SINGH |
| 56 | 250027 | IV-SUN | KASHVI |
| 57 | 240117 | IV-B | AGAMJOT SINGH |
| 58 | 180451 | IV-B | ANISHKA JOSHI |
| 59 | 230121 | IV-B | HAARNAV RAAJ |
| 60 | 180562 | IV-B | LIONEL SHARMA |
| 61 | 180470 | V-A | MAHI AGGARWAL |
| 62 | 150061 | V-A | MUKHSAHIB SINGH |
| 63 | 180438 | V-A | RISHABH KOHLI |
| 64 | 180458 | V-B | SWASTIK ARORA |
| 65 | 150036 | VI-A | HARNOOR KAUR CHAUHAN |
| 66 | 170371 | VI-A | SAANVI SHARMA |
| 67 | 240106 | V-B | SHASHMEEN ISLAM |
| 68 | 160194 | VI-A | SHORYA KAPOOR |
| 69 | 150170 | VI-B | PANAV CHAUHAN |
| 70 | 250095 | VI-A | PARAMPREET KAUR |
| 71 | 220126 | VI-B | DAIWIK THOUR |
| 72 | 200015 | VI-B | DHRUV CHADDHA |
| 73 | 200006 | VI-B | DHVANI ARORA |
| 74 | 200076 | VII-A | GURLEEN KAUR |
| 75 | 150159 | VII-A | SARTHAK JOSHI |
| 76 | 250098 | VII-A | AKSHDEEP SINGH |
| 77 | 230043 | VII-A | BHAVYA DHIMAN |
| 78 | 230055 | VII-A | GORISH RANA |
| 79 | 150099 | VII-A | JAPMANVEER SINGH |
| 80 | 230116 | VII-A | RYAN SINGH |
| 81 | 170261 | VII-A | SANGAM GARG |
| 82 | 150156 | VII-B | ANANYA CHAUHAN |
| 83 | 190020 | VII-B | ARNAV SINGH |
| 84 | 200066 | VIII-A | DIYA AHUJA |
| 85 | 150024 | VII-B | HARSHIL SINGH NARYAL |
| 86 | 170334 | VIII-A | MOHD. AL HUSNAIN |
| 87 | 180401 | VIII-A | ISHAN SHARMA |
| 88 | 240105 | VIII-A | REEMSA ISLAM |
| 89 | 240045 | VIII-A | SONAKSHI SHARMA |
| 90 | 230088 | IX-A | VINAYAK PAL |
| 91 | 230114 | X-A | ANGELINA KAUR |
| 92 | 220020 | X-A | ARSHNOOR KAUR |
| 93 | 170260 | X-A | AYUSH GARG |
| 94 | 210014 | X-A | JAPJOT SINGH |
| 95 | 220081 | X-A | MANSEERAT KAUR |
| 96 | 180415 | X-A | NAVNEET KAUR |
| 97 | 170317 | X-A | NIPUN KAKKAR |
| 98 | 200067 | X-A | SHRADHA SHARMA |
| 99 | 230070 | X-A | AARNA SHARMA |
| 100 | 230048 | X-A | GURSIMRAT KAUR |
| 101 | 220077 | X-A | KHUSHDEEP SINGH |
| 102 | 180570 | X-A | MANSIFT KAUR |
| 103 | 180403 | X-A | NEIL SETHI |
| 104 | 220113 | XI-A | YASHNOOR KAUR DHINDSA |
| 105 | 240123 | XI-HUMANITIES | NITIN |
| 106 | 230093 | XI-A | RAGHAV BANSAL |
| 107 | 210032 | XII-A | BHARAT NAGPAL |
| 108 | 200073 | XII-A | BHAVTEJ SINGH |
| 109 | 200032 | XII-A | HARMAN |
| 110 | 230087 | XII-A | HIMANSHI NARANG |
| 111 | 230098 | XII-A | JASHANPREET KAUR |
| 112 | 160209 | XII-A | KANWALPREET SINGH KARNAVAL |
| 113 | 230071 | XII-A | KESANG YOUDON |
| 114 | 230108 | XII-A | KUMUD BALI |
| 115 | 190084 | XII-A | TANVEER SINGH SAINI |
| 116 | 230080 | XII-A | TUHINA CHANDLA |
Maintained by the school office and updated as certificates are issued. Students seeking a new TC should apply at the school office with the withdrawal formalities completed.
Download as PDF242 KB